rkgdav.com - /File/4614/


[To Parent Directory]

2/29/2024 2:45 AM 1406804 10.01.2022.jpg
2/29/2024 2:45 AM 134984 20210729_Information about Roll Numbers 2021 English.pdf
2/29/2024 2:45 AM 880724 8X3 DAV MUKHYAMANTRI PUBLIC SCHOOLS.pdf
2/29/2024 2:45 AM 1823243 Academy result 2019-20.pdf
2/29/2024 2:45 AM 218564 Address.pdf
2/29/2024 2:45 AM 326330 adhoc selection committee.pdf
2/29/2024 2:45 AM 441818 ADMN_FORM_2021-22 (1).pdf
2/29/2024 2:45 AM 367671 ADMN_FORM_2022-23.pdf
8/8/2024 4:12 PM 438372 AdvtImg_73581bda-c73b-4b15-968a-0d83530005ad_Advertisement.jpg
2/29/2024 2:45 AM 0 AVON TC 2021.pdf
2/29/2024 2:45 AM 283995 building safety 2021-22.pdf
2/29/2024 2:45 AM 219723 building sefty certificate.pdf
2/29/2024 2:45 AM 1594964 Calander 2020-21.pdf
2/29/2024 2:45 AM 509798 CALANDER 22-23.pdf
2/29/2024 2:45 AM 509798 CALENDER 22-23.pdf
2/29/2024 2:45 AM 218908 CBSE Affiliation 2023.pdf
2/29/2024 2:45 AM 423914 cbse granted certificate.pdf
4/9/2024 1:53 PM 72089 CHEMISTRY LAB.jpg
4/24/2024 10:56 AM 1126540 Class lkg to IX and XI merit list 23 final_removed.pdf
2/29/2024 2:45 AM 225000 CLASS V SYLLABUS.pdf
2/29/2024 2:45 AM 372199 CLASS VI SYLLABUS.pdf
2/29/2024 2:45 AM 739881 CLASS VII SYLLABUS.pdf
2/29/2024 2:45 AM 126360 CLASS X 2020-21-converted.pdf
2/29/2024 2:45 AM 123878 CLASS XII 2020-21-converted.pdf
2/29/2024 2:45 AM 397939 CLASS_VIII_AR_20-21 (3).pdf
2/29/2024 2:45 AM 75330 CONTACT US2.png
2/29/2024 2:45 AM 221851 Contact.pdf
2/29/2024 2:45 AM 278872 CULTURAL_2019-20.pdf
4/9/2024 1:53 PM 237681 CYCLE.jpg
2/29/2024 2:45 AM 287375 DATE SHEET 2.jpg
2/29/2024 2:45 AM 852592 Date sheet Annual Examination 2021-22.pdf
2/29/2024 2:45 AM 352110 Date Sheet Class-X Comptt-2021.pdf
2/29/2024 2:45 AM 455870 Date Sheet Class-XII Comptt-2021.pdf
2/29/2024 2:45 AM 868019 DEO certificate.pdf
2/29/2024 2:45 AM 8209 download (1).jpg
2/29/2024 2:45 AM 222372 FEE_STRUCTURE2016-22.pdf
2/29/2024 2:45 AM 151235 FINAL RESULT KONDAGAON.pdf
2/29/2024 2:45 AM 187897 fire safety certificate.pdf
2/29/2024 2:45 AM 137086 holiday list.pdf
2/29/2024 2:45 AM 178186 HOLIDAY_LIST2021-22 S.pdf
2/29/2024 2:45 AM 217869 I (1).pdf
2/29/2024 2:45 AM 209572 II (1).pdf
2/29/2024 2:45 AM 360259 III (1).pdf
2/29/2024 2:45 AM 2455 image4011.gif
2/29/2024 2:45 AM 313737 IV (1).pdf
2/29/2024 2:45 AM 191185 LKG (3).pdf
2/29/2024 2:45 AM 124462 LMC 22-23.pdf
2/29/2024 2:45 AM 1516343 magin 2022-23.docx
2/29/2024 2:45 AM 124343 MANDATORY DISCLOSURE 2022-23.pdf
2/29/2024 2:45 AM 1177529 Merit list 2022-23 DAV VISHRAMPURI_compressed.pdf
2/29/2024 2:45 AM 826795 Message_118b59cc-63ed-4c53-aa77-8baeed981b7a_school pict.jpg
2/29/2024 2:45 AM 1044396 Message_62464a3c-44ce-4796-9a65-f525c33a19f4_school pic.jpg
2/29/2024 2:45 AM 112720 Message_65a48a58-7c0c-4913-b544-340e122d5d1f_IMG-20220926-WA0030.jpg
2/29/2024 2:45 AM 847533 Message_6776a0c2-dd71-43aa-8f62-bd5508e4ebda_school picture.jpg
2/29/2024 2:45 AM 1044396 Message_67fede31-1fb4-4e29-8bb3-b5056e401f44_school pic.jpg
2/29/2024 2:45 AM 112720 Message_8a6b8129-bc1d-4d46-aa84-05714f05934c_PRINCIPAL RAO.jpg
2/29/2024 2:45 AM 847533 Message_a17da478-ab95-40a4-8b2c-5abd1ba13509_school picture.jpg
8/8/2024 4:10 PM 293230 Message_a761aa15-3625-4f97-85b4-a961c9450ea3_School-Dummy.jpg
2/29/2024 2:45 AM 847533 Message_afdeff7b-8c49-492b-a40c-871fbc432e61_school picture.jpg
2/29/2024 2:45 AM 107152 Message_b225cb46-112c-427a-a3dc-df47cb858f78_PRINCIPAL RAO JPG.jpg
2/29/2024 2:45 AM 112720 Message_b54b5e74-1edc-41aa-8c09-aefa6a3a362a_IMG-20220926-WA0030.jpg
8/8/2024 4:11 PM 262067 Message_b7b102a4-ce52-451f-a9fa-f9731d60761e_Dummy-Prn.jpg
2/29/2024 2:45 AM 112720 Message_b8a846ec-8db4-4451-a0cf-3c9ce9f6c270_IMG-20220926-WA0030.jpg
2/29/2024 2:45 AM 112720 Message_c09c593f-84d0-4345-976c-d9d2b51a2509_IMG-20220926-WA0030.jpg
4/8/2024 1:59 PM 880295 Message_c73fa527-5ef1-4f21-af1b-f7ee5e693652_principal sir.jpg
2/29/2024 2:45 AM 847533 Message_c74db9e6-d8aa-437b-a455-6474193cefe0_school picture.jpg
2/29/2024 2:45 AM 112720 Message_db749b62-14ae-455f-8d82-56c2531993b4_IMG-20220926-WA0030.jpg
2/29/2024 2:45 AM 847533 Message_e24fee3e-5b7d-4101-a486-a44420ea2703_school picture.jpg
2/29/2024 2:45 AM 826795 Message_ec196b1d-5007-49d4-b3c7-cbc70401662e_school pict.jpg
2/29/2024 2:45 AM 847533 Message_fe499e70-97ce-47b6-843a-b0fb8b5d6e2b_school picture.jpg
2/29/2024 2:45 AM 507 new.gif
2/29/2024 2:45 AM 477431 NOC.pdf
2/29/2024 2:45 AM 692822 NoticeBoard_1eb2e1da-d6fb-4415-8b0b-794368f8ced1_I-Unit Test Time-Table 2023-24.pdf
2/29/2024 2:45 AM 880724 NoticeBoard_48648191-1b2f-4e1f-80c2-6ccfa424567e_8X3 DAV MUKHYAMANTRI PUBLIC SCHOOLS.pdf
2/29/2024 2:45 AM 394268 NoticeBoard_6765ad3f-f5fd-4b99-903c-643dbe3bd43d_TIME TABLE 2022-23 pre board exam.pdf
2/29/2024 2:45 AM 1177529 NoticeBoard_6ebc9fd7-9ff0-4401-8d41-c2ac88eddeeb_Merit list 2022-23 DAV VISHRAMPURI_compressed.pdf
2/29/2024 2:45 AM 394268 NoticeBoard_ceac4a6b-68a8-47a0-8be7-cbe19c9b4d20_TIME TABLE 2022-23 pre board exam.pdf
4/9/2024 1:53 PM 126648 PHYSICS LAB.jpg
4/9/2024 1:53 PM 108102 PROJECTER.jpg
2/29/2024 2:45 AM 104084 Registration_1 (1).pdf
2/29/2024 2:45 AM 163362 Required documents for Admission (1).pdf
2/29/2024 2:45 AM 198638 RESULT 2020-21 FOR WEB.pdf
2/29/2024 2:45 AM 335556 RESULT X XII 19-22.pdf
2/29/2024 2:45 AM 34168 revised general instructions.docx
2/29/2024 2:45 AM 69699 School information-converted.pdf
2/29/2024 2:45 AM 20999 School information.docx
4/9/2024 1:53 PM 117165 SCHOOL PIC PK.jpg
2/29/2024 2:45 AM 289409 SCHOOL PIC.jpg
4/17/2024 11:49 PM 817726 Slider_1600424c-d1b4-4f9f-8370-688eabfe282e_CLASS.jpg
4/24/2024 11:40 AM 1256421 Slider_1853dd98-e7da-45e1-bf61-e92792f2c398_korba sp 2.jpg
4/18/2024 1:11 PM 797697 Slider_20b2a1f2-3909-439b-a3b6-5180d7ef7ca7_BIO LAB.jpg
4/24/2024 11:45 AM 744611 Slider_33effdf6-295b-47b7-8b43-e9807fcc5a2a_janm.jpg
4/18/2024 1:03 PM 1401190 Slider_36229878-91b4-4181-a1ef-5877afa112dd_CYCLE.jpg
4/18/2024 1:14 PM 943599 Slider_37744fa2-67a0-4129-a9e2-8bb58d3a5239_RAKSHABHANDHAN.jpg
4/18/2024 1:09 PM 797697 Slider_37faf987-4f46-45f2-8559-6bbe2f9f7eb5_BIO LAB.jpg
4/18/2024 1:27 PM 622647 Slider_4bc683dc-9f92-4562-b06b-06a68d9b3671_PRINCIPAL ANNUAL.JPG
4/17/2024 11:55 PM 712617 Slider_4c0303dc-6c48-43b6-8ca0-553db4cf2cba_Projector.jpg
4/18/2024 1:05 PM 1401190 Slider_73e762f3-da97-47a7-93c5-b35f80d6ed26_CYCLE.jpg
4/18/2024 1:00 PM 1956652 Slider_74b06d86-c0ad-4b1f-a13e-e8d5a05dca8c_JANMASTMI.jpg
4/24/2024 11:52 AM 1212219 Slider_7683a198-9130-4a06-b2bb-832ea8c1d4e7_ansports.jpg
4/18/2024 1:30 PM 637646 Slider_7d126247-4ca1-4fed-b3c8-ef79aca2702b_PRINCIPAL ANNUAL.JPG
4/24/2024 11:43 AM 1092722 Slider_821a139a-7fbe-420c-8ef3-abe6590d22d7_sols.jpg
4/24/2024 12:04 PM 903977 Slider_95d0e545-76e8-4d6b-b915-1f07f9f79957_korba sp.jpg
4/24/2024 11:44 AM 655901 Slider_9c6f90b4-574d-44f6-9698-6df0ae5a3578_as.jpg
4/18/2024 1:34 PM 1025529 Slider_b7894674-c054-4e3a-a625-2f89e184b2b3_FAREWALL.JPG
4/24/2024 12:00 PM 912129 Slider_c2db3b2a-ed42-43b6-80a4-ae8c61c22874_korba sp.jpg
4/24/2024 12:01 PM 901720 Slider_ca8b2771-61f0-4632-9b07-6a28664fca38_korba sp.jpg
4/17/2024 11:41 PM 896607 Slider_ce688c3a-b7be-46a1-95df-1b9e5238d7b5_CHEMISTRY LAB.jpg
4/24/2024 11:48 AM 773522 Slider_cec3a784-5003-418d-a999-20686e0b59d2_annual sports.jpg
4/24/2024 11:49 AM 944199 Slider_cf874694-333e-41d8-98f4-c6a0cd03909d_sbart.jpg
4/24/2024 11:37 AM 912020 Slider_d3770290-7a86-4db9-8162-22c9354c450a_korba sp.jpg
4/18/2024 1:05 PM 1401190 Slider_d7294850-c4de-473b-ac8a-b6ed855b6e67_CYCLE.jpg
4/18/2024 1:05 PM 1401190 Slider_d7912452-1fef-4d6e-8648-121019126da8_CYCLE.jpg
4/18/2024 1:07 PM 729605 Slider_dc029909-cf91-4054-8923-830435caaa01_SPORTS RACHI.jpg
4/24/2024 11:50 AM 1039550 Slider_f2aed5aa-6b73-4422-a517-541d760bb7c5_solsr.jpg
4/24/2024 11:47 AM 843491 Slider_f623e1b9-fdd9-4534-a4bc-85082c3f8035_children.jpg
4/18/2024 1:05 PM 1401190 Slider_ff743694-dd61-41d4-bb90-019c5be72788_CYCLE.jpg
2/29/2024 2:45 AM 592787 SPORTS_19-20_-_Copy.pdf
2/29/2024 2:45 AM 393316 STUDENT_STRENGHT_2016-20 (1).pdf
2/29/2024 2:45 AM 2079167 syllabus 9th 2021-22.pdf
2/29/2024 2:45 AM 45568 TC.doc
2/29/2024 2:45 AM 175835 TEACHER 22-23.pdf
2/29/2024 2:45 AM 212405 TEACHER_DETAIL_2016-20.pdf
4/8/2024 12:40 PM 182182 teacherlist 2024.pdf
2/29/2024 2:45 AM 227224 teachers details all_9.pdf
2/29/2024 2:45 AM 335556 Three year results.pdf
2/29/2024 2:45 AM 1722115 time table 2021-21.pdf
2/29/2024 2:45 AM 394268 TIME TABLE 2022-23 pre board exam.pdf
4/8/2024 2:03 PM 605628 time table 2024-25 april.pdf
2/29/2024 2:45 AM 498804 TOPPER2020-21.pdf
2/29/2024 2:45 AM 504346 TOPPER_2019-20.pdf
2/29/2024 2:45 AM 96164 trust and society Registration.pdf
2/29/2024 2:45 AM 186095 UKG (1).pdf
2/29/2024 2:45 AM 1915493 VIII Class 2020-2021.pdf
2/29/2024 2:45 AM 274464 Vishrampuri TAN.pdf
2/29/2024 2:45 AM 227217 water and sanitary(1).pdf
2/29/2024 2:45 AM 566479 water safety 2022-23.pdf
2/29/2024 2:45 AM 1906655 ZONAL MAGAZINE I.docx